Chitalsar Manpada, Thane, Maharashtra
GST No. 27AFUPJ4718H1Z1
Approx. Rs 1,33,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Machine Type | Cold and Hot Lamination |
| Speed Control | 0-20m/min |
| Phase | Single Phase |
| Temperature Range | 0-60 Degree C |
| Model Name/Number | 1600 |
| Usage/Application | Lamination |
| Max Width | 1620 mm |
| Rated Input power | 0.8-1.0 Kw/h |
| Continuous Power | 1850 W |
| Rated Input Voltage | 110/220 V |
| Dimension (L x W x H) | 2286 x 762 x 762 mm |
| Net Weight | 200 Kg |
| Max Thickness | 35 mm |
| Enhance way | Pneumatic |
Fiberboard, Packaging Paper, Film Material, Color Printing, Soft Board
Additional Information:
Explore More Products
© Maruti Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited